TeamCounter
Tally sheet with values and totals
Filled-in example
| Category | Count | Value per item (EUR) | Total (EUR) |
|---|---|---|---|
| Slice of cake | 14 | 1.50 | 21.00 |
| Coffee | 22 | 1.20 | 26.40 |
| Waffle | 9 | 2.00 | 18.00 |
| Total | 65.40 |
All names and values are fictional sample data.
TeamCounter
Filled-in example
| Category | Count | Value per item (EUR) | Total (EUR) |
|---|---|---|---|
| Slice of cake | 14 | 1.50 | 21.00 |
| Coffee | 22 | 1.20 | 26.40 |
| Waffle | 9 | 2.00 | 18.00 |
| Total | 65.40 |
All names and values are fictional sample data.